Overview of crypto exchanges
Name | Currencies (only an excerpt) | Ref-Link to the registration | Comment | Fees | ||||
---|---|---|---|---|---|---|---|---|
Anycoin | BTC, ETH, LTC, XMR, XRP, NEO, ETC, ZEC | register here for free | For purchases up to 100 € no identification is needed, Netherlands | 1,00 % | ||||
Binance | BTC, ETH, XRP, ADA, LTC, NEO, XLM, IOTA, EOS, DASH, XMR, TRX | register here for free | worlds biggest Exchange, Hong Kong | 0,10 % | ||||
Huobi | BTC, ETH, BCH, XRP, LTC, ETC, EOS, ADA, DASH | register here for free | China | 0,20 % | ||||
Mercatox | BTC, ETH, BCH, LTC, ZRX, EOS, DASH, OMG, REP, ZEC, TRX, XRB, KIN | register here for free | London | 0,25 % | ||||
Coinbase | BTC, ETH, BCH, LTC, ETC, ZEC, ZRX, BAT | register here for free | If you deposit $ 100, you'll get $ 10, USA | 1,49 % | ||||
HitBTC | BTC, ETH, XRP, BCH, LTC, XEM, NEO, EOS, DASH, XMR, TRX | register here for free | Hong Kong | 0,10 % |
Crypto exchanges - as of October 2018
You might also be interested
-
Bakkt makes it possible. Starbucks soon accepts bitcoin.
-
Coinbase Now Supports PayPal Withdrawals in Europe
-
New York: Buy bitcoins at ATM
-
What is a Dust Attack?
-
Venezuela gets its first Bitcoin ATM
-
USA: Bitcoin soon at the supermarket
-
Buy Bitcoins with PayPal
-
BitTube – the new YouTube competition
-
Is the big bullrun coming soon?
-
Our Service